Most Recent Sweet Home Homes For Sale
| View All Sweet Home Homes For Sale | ||
|
610 12th Ave, Sweet Home, OR 97386 | $74,900 2 beds 1 bath |
|
330 Boulder Ridge Dr, Sweet Home, OR 97386 | $495,000 3 beds 2.5 baths |
|
42727 N River Dr, Sweet Home, OR 97386 | $99,000 2 beds 1 bath |
Real Estate Resources |
Sweet Home Apartments
There are 41 apartments found in and near the Sweet Home area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings