Most Recent Sweet Home Homes For Sale
| View All Sweet Home Homes For Sale | ||
|
Crawfordsville Dr, Sweet Home, OR 97386 | $400,000 |
|
1333 12th Ave, Sweet Home, OR 97386 | $58,000 1 bed, 1 bath |
|
1235 Nandina St, Sweet Home, OR 97386 | $25,000 2 beds, 1 bath |
Real Estate Resources |
Sweet Home Apartments
There are 21 apartments found in and near the Sweet Home area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.547 | 3.818% | $1,995 |
| Amerisave | 02/20/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings